HF FP05 Biometric Fingerprint USB Free SDK Android Handheld Biometric Data Capture Device With greater added value, it can bring high profits to customers and create greater value for customers.Therefore,it has obtained unanimous favorable comments from market.What's more,It has a vast variety of application, including Other Access Control Products.
chongqing huifan technology co., ltd using unique innovative thinking and strong innovation capabilities, we have developed new products with cross-age significance. Our company has been investing heavily in R&D and upgrades of technologies. This has given initial results eventually. As HF FP05 Biometric Fingerprint USB Free SDK Android Handheld Biometric Data Capture Device advantages are discovered continually, it has been widely used in the field(s) of Other Access Control Products. HFSecurity is a solution for all your buying needs. We can offer you the prices that you need and quality that is good for you.
Place of Origin: | Guangdong, China | Brand Name: | HFsecurity |
Model Number: | HF FP05 Biometric Data Capture Device | Type: | Card, CODE, Fingerprint |
Central Processor: | Dual-core processor | Memory: | DDR SDRAM |
SD card: | Support 32GB | Barcode scanner: | Support 1D and 2D |
Touch Screen: | 5 inch touch screen programmable fingerprint reader handheld | SDK: | Free SDK biometric data capture device |
OS: | Android 7.0 | Application Software: | Fingermap 5.0 Device SDK |
Interface: | USB / USB OTG | RFID: | 13.56MHZ,2.4G |
Hardware | ||||
RAM | 2G | |||
ROM | 16G | |||
LCD Display | 5”, 1280*720; Optional protection screen glass | |||
Dimension | 175 (L) *78 (W) *27 (H)mm | |||
Touch Panel | Capacitive panel, multi-point touch, G+G | |||
Camera | Rear: 8.0M | |||
Battery | DC 3.7V/4000mAh | |||
RFID | NFC, RFID, 13.56MHz smart card | |||
G-sensor | Gravity acceleration sensor | |||
GPS | Support for A-GPS | |||
MIC | Built-in microphone | |||
Speaker | Built-in stereo speaker 8Ω/1.5W | |||
SIM Card | Support 1 SIM card | |||
TF | 1x mini SD card up to 32G | |||
Earphone | 3.5mm stereo phone jack | |||
Operating Temperature Range | -20℃ to + 70℃ | |||
Certification | CE, ISO9001, GSM TAC certificated | |||
Rugged | IP65 | |||
Operating Humidity | 0-95% | |||
Barcode | Optional 1D/2D, PDF417 scanner | |||
Antistatic Ability | IEC64000-4-2 standard 15KV | |||
OTA | Support (Can update firmware & app remotely via OTA function) | |||
Package Accessories | Device bag, Screw driver, adapter, USB cable | |||
Software | ||||
OS | Android 7.0 | |||
CPU Professor | Quad-core, 1.5G, Android 7, MTK6737V/CT | |||
SDK | For free, come with sample package | |||
Cloud-based development | Yes, Support | |||
Extra Support | Launcher APP for free (Only allow to use the specific app, user cannot access other settings/apps on devices) | |||
ODM logo | ||||
Can optional wall-mounted metal box | ||||
Fingerprint Sensor | ||||
Image Size | 256*288 pixels | |||
Image resolution | 500DPI | |||
Gray Scale | 8-bit (256 levels) | |||
Imaging Area | 10.4mm*14.4mm | |||
Standard | Support ANSI378, ISO19794-2 | |||
Image Format | WSQ, JPG, BMP, etc. | |||
Communication | ||||
Data link | 2G: GSM CDMA 850/900/1800 MHz | |||
3G: WCDMA 2100/1900/900/8500MHz (Can do customization according to clients country details) | ||||
4G: B1 B2 B3 B5 B8 B38 B39 B40 B41 (Can do customization according to clients country details) | ||||
Wi-Fi | 802.11 b/g/n | |||
USB | Type C with OTG function | |||
Ble | Ble 4.0 |
GET IN TOUCH WITH US
The company has established long-term and stable strategic partnerships with more than 1,100 overseas customers, and has undertaken presidential election projects in multiple countries. It is a leading company in the international field of the industry.
Copyright © 2022 chongqing huifan technology co., ltd - www.hfcctv.com All Rights Reserved.渝ICP备17010848号-4