There are so many different 3G GPS SMS School Bus Time Attendance System with Free SDK FP07 HFSecurity products for different age groups and budgets. The quality of the 3G GPS SMS School Bus Time Attendance System with Free SDK FP07 HFSecurity is at the leading level in the industry and is inseparable from the hard work and innovation of outstanding technical personnel. In essence, product performance and its quality are largely decided by its raw materials. In terms of raw materials of 3G GPS SMS School Bus Time Attendance System with Free SDK FP07 HFSecurity, they have gone through plenty of tests on their chemical components and performance. In this way, the fingerprint scanner, face recognition temperature, time attendance, pos terminal , biometric tablet ,access control quality is guaranteed from the source.
Type: | Biometric Time Recording | Biometric Measurement: | fingerprint |
Place of Origin: | Guangdong, China | Brand Name: | HFSecurity |
Model Number: | FP07 Fingerprint Attendance System | Image resolution/Array: | 508 DPI, 8bits per pixe |
Interface: | Micro USB 2.0 compatible interface, plug and play device | Frequency: | 1.3 GHz |
Internal Storage: | 8GB | Extended Storage: | Up to 32 GB micro SD |
Display: | 7 Multi Touch Screen IPS Panel | Network&Connectivity: | 2G/3G, Wifi, GPS |
Template Compliance: | ISO19794-2, WSQ Compression | Camera: | Back: 5, mega pixels, auto focus and Front: 0.3 mega pixels |
Color: | Black |
Product Name | HFSecurity 2020 New Android 9.0 Mobile Fingerprint Time Attendance |
HardWare | |
Physical size | 224.6(L)*114.8(W)*11(H)mm |
OS | Android 5.1 |
Memory | 1+8GB |
Screen | 7”, 1280*800, IPS |
Touch Panel | Capacitive panel, multi-point touch, G+G |
Camera (scan barcode) | Front: 2.0M, Rear: 5.0M |
Battery | DC 3.7V/4000mAh |
NFC | Support ISO/IEEC1443 Type A & B, 13.56MHz |
G-sensor | Gravity acceleration sensor |
MIC | Built-in microphone |
Speaker | Built-in stereo speaker 8Ω/1.5W |
SIM Card | Support 2 SIM card |
TF | 1x mini SD card up to 32G |
Earphones | 3.5mm stereo phone jack |
Customization optional function | PDF417 barcode scanner, 1D/2D barcode scanner, smart chip card reader |
Storage Temperature | -5~60℃ |
OTA | Support (Can update firmware & app remotely via OTA function) |
ODM | Logo |
Software | |
OS | Android 9.0 |
CPU Processor | MTK6737 cortex A7 2.0GHz Quad core |
Sensor | TCS1 (optional FBI sensor) |
Fingerprint Sensor | |
Fingerprint Sensor | FBI sensor (FAP10) |
Array Size | 256*360 pixels |
Image resolution | 508DPI |
Gray scale | 8-bit(256 levels) |
Imaging area | 18.00mm*12.80mm |
Standard | Support ANSI378/381, ISO19794-2/-4, WSQ,RAW, JPG, etc. |
Communication | |
Data-link | 3G, GSM |
Wi-Fi | 802.11 b/g/n |
Interface | Type C, Support OTG |
Bluetooth | Bluetooth 4.0 |
GET IN TOUCH WITH US
The company has established long-term and stable strategic partnerships with more than 1,100 overseas customers, and has undertaken presidential election projects in multiple countries. It is a leading company in the international field of the industry.
Copyright © 2022 chongqing huifan technology co., ltd - www.hfcctv.com All Rights Reserved.渝ICP备17010848号-4