Technologies matter a lot in the manufacturing process of the product. By applying technology, we have successfully upgraded the product.It is popular in the application scenario(s) of Time Recording now. The accumulated rich experience and strong technological innovation capabilities have kept chongqing huifan technology co., ltd at the forefront of the market, and Mobile Face Recognition HFSecurity FP08 Portable 8 Inch Screen Rugged IP65 Waterproof Biometric Fingerprint Scanner Free SDK developed have perfectly solved the pain points of the industry and the market. Looking back to the good old days,chongqing huifan technology co., ltd have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Type: | Multifunctional, Biometric Time Recording | Biometric Measurement: | fingerprint |
Place of Origin: | Guangdong, China | Brand Name: | HFSECURITY |
Model Number: | FP08 Android 9.0 Rugged | Screen Size:: | 8 inch |
Support System:: | Android 9.0 | High Quality:: | IP65, waterproof, dustproof, crashproof, 1.5m Drop Resistance |
Fingerprint Sensor:: | TCS1 standard, others can be customized | Support:: | 3G 4G Wifi GPS |
MIC:: | Built-in microphone | GPS:: | Support |
Touch Panel:: | Capacitive panel, multi-point touch, G+G | Speaker:: | Built-in stereo speakers 8Ω/1.5W*2 |
Finerprint sensor: | FBI Certified capacitive fingerprint sensor |
Hardware | |||||||
Device demension | 175(L)*78(W)*27(H) mm | ||||||
RAM/ROM | 2GB RAM, 32GB ROM | ||||||
Display | 8 inches, 1280*720; Optional protection screen | ||||||
Camera | Front 2 mega, back 13 mega | ||||||
Barcode | Support one-dimensional, two-dimensional bar code (optional) | ||||||
OTA function | Support ( Can update firmware & app remotely via OTA function ) | ||||||
Battery | Lithium-polymer battery 8000mah, 3.7v | ||||||
Operating temperature | -20 ° C to + 70 ° C | ||||||
Operating/working humidity | 0-95% | ||||||
Certification | CE, ISO9001, GSM TAC certificated | ||||||
Package accessories | Device bag, Screw driver, adapter, USB cable | ||||||
Software | |||||||
Operating system | Android 9.0 | ||||||
Processor | Quad-core 1.3GHz | ||||||
SDK | Complete source code, free with order | ||||||
Time attendance access control | Free DEMO software, optional cloud software | ||||||
Extra support
| Launcher APP for free ( Only allow to use the specific app, user cannot access other settings/apps on devices) ODM logo Can optional wall-mounted metal box | ||||||
Fingerprint sensor Capacitance sensor FPC1011 | Image Size: 256 * 288 pixels Image Resolution: 500DPI Image Standard: BMP, JPG, WSQ Fingerprint Standard Support ISO 19794-2 & ANSI378 template standar | ||||||
RFID card reader | 13.56mhz IC card reader | ||||||
Communication: | SIM Card WIFI 4G USB | ||||||
SMS | Send SMS message to specific people | ||||||
GPS | Monitor location in real time |
GET IN TOUCH WITH US
The company has established long-term and stable strategic partnerships with more than 1,100 overseas customers, and has undertaken presidential election projects in multiple countries. It is a leading company in the international field of the industry.
Copyright © 2022 chongqing huifan technology co., ltd - www.hfcctv.com All Rights Reserved.渝ICP备17010848号-4