chongqing huifan technology co., ltd has been one of the market leaders due to providing high-quality products to clients and it is very possible for the company to achieve a greater advancement in the future. HFSecurity Biometric Waterproof 7'' FBI Certify Mobile Fingerprint Time Attendance with Cloud Software is the result of high-end technologies.With the continual of enlarging of its application range in Time Recording, its demands are increasing rapidly every year. Having analyzed the industry dynamics and researched the market development, we ensure our fingerprint scanner, face recognition temperature, time attendance, pos terminal , biometric tablet ,access control has advantages in both its appearance and performance. It is designed to be of a unique structure and look, making it highly attractive to potential customers. In addition, the features of our HFSecurity Biometric Waterproof 7'' FBI Certify Mobile Fingerprint Time Attendance with Cloud Software makes it more valuable.
Type: | Biometric Time Recording | Biometric Measurement: | fingerprint |
Place of Origin: | Guangdong, China | Brand Name: | HFSecurity |
Model Number: | FP07 Mobile Fingerprint Time Attendance | Item name: | Android Mobile Fingerprint Time Attendance |
RAM: | 2GB | ROM: | 16GB |
Fingerprint Sensor: | FBI FAP10 Sensor | Camera: | Front 2 MP rear 8MP |
Demo: | Ready for time attendance and registration | Certification: | CE |
SDK: | JAVA, C#, C++, ASP. net etc, offer for free | Screen: | 7'' touch screen |
Warranty: | 1 year |
Hardware | ||
Color | Black | |
RAM | 1GB | |
ROM | 8GB | |
LCD Display | 7”, 1280*800, IPS | |
Dimension | 224.6(L)*114.8(W)*11(H)mm | |
Touch Panel | Capacitive panel, multi-point touch, G+G | |
Camera | Front: 2.0M, Rear: 5.0M | |
Battery | DC 3.7V/4000mAh | |
NFC | Support ISO/IEEC1443 Type A & B, 13.56MHz | |
G-sensor | Gravity acceleration sensor | |
GPS | Support | |
MIC | Built-in microphone | |
Speaker | Built-in stereo speaker 8Ω/1.5W | |
SIM Card | Support 2 SIM card | |
TF | 1x mini SD card up to 32G | |
Earphone | 3.5mm stereo phone jack | |
Storage Temperature | -5~60℃ | |
Customization optional function | PDF417 barcode scanner, 1D/2D barcode scanner, smart chip card reader | |
OTA | Support (Can update firmware & app remotely via OTA function) | |
Software | ||
OS | Android 5.1 | |
Extra Support | Launcher APP for free (Only allow to use the specific app, user cannot access other settings/apps on devices) | |
ODM Logo | ||
Can optional wall-mounted metal box | ||
Protective silicone cover | ||
Fingerprint Sensor | ||
Sensor | FBI sensor (FAP10) | |
Image Size | 256*360 pixels | |
Image resolution | 508DPI | |
Gray scale | 8-bit (256 levels) | |
Imaging Area | 18.00mm*12.80mm | |
Standard | Support ANSI378/381, ISO19794-2/-4 | |
Image Format | WSQ, RAW, JPG, etc | |
Communication | ||
Data link | GSM/3G | |
Wi-Fi | 802.11 b/g/n | |
USB | Type C with OTG function | |
Bluetooth | Bluetooth 4.0 |
F:Do you offer warranty for the device? |
Q:Yes,we offer one year warranty,also life soan technical support |
F:What is your MOQ |
Q:MOQ is 1pcs |
F:What is your payment term? |
Q:Paypal,T/T(Bank Transfer),Western Union,Cash,Visa and Credit Card |
F:How to get software and SDK? |
Q:Software and SDK is free.Will send download link after you place order. |
GET IN TOUCH WITH US
The company has established long-term and stable strategic partnerships with more than 1,100 overseas customers, and has undertaken presidential election projects in multiple countries. It is a leading company in the international field of the industry.
Copyright © 2022 chongqing huifan technology co., ltd - www.hfcctv.com All Rights Reserved.渝ICP备17010848号-4