chongqing huifan technology co., ltd devotes many years to developing and producing superb HFSecurity Android Rugged Portable Fingerprint Time Attendance with Thermal Printer as well as offering professional customer service. Compared with other similar Guangdong, China products in the market, fingerprint scanner, face recognition temperature, time attendance, pos terminal , biometric tablet ,access control it can be very stable and long-lasting when applied in the field(s) of Time Recording. Guided by market forces,chongqing huifan technology co., ltd will use a comprehensive range of measures to enhance our strength. For example, we will invest heavily in the R&D project and keep developing new products so as to lead the market trend.
Type: | Biometric Time Recording | Biometric Measurement: | fingerprint |
Place of Origin: | Guangdong, China | Brand Name: | HFSECURITY |
Model Number: | FP09 Fingerprint Time Attendance | Display: | 5.5 inch touch screen |
Certificates: | CE, CCC, ISO9001 | Authentication Method: | Fingerprint/ RFID Card (125Khz)/Password |
Fingerprint store: | Mobile model, PC, cloud server | Standard Functions: | GPS, Barcode /smart card reader / Magnetic stripe cards |
SIM card: | Dual for 4G | Cards: | PSAM and NFC card |
Thermal Printer: | 58mm | Application: | School, Government, Bank, Supermar |
Warranty: | 1 year and lifetime technical support |
Hardware | ||||
Color | Orange and Black | |||
RAM | 2GB | |||
ROM | 16GB | |||
LCD Display | 5.5”, 720*12 | |||
Dimension | 217.6(L)*85.66(W)*52.36(H) | |||
Touch Panel | Multi-finger touch | |||
Camera | Front: 2.0M, Rear: 8.0M | |||
Battery | DC 3.7V/6000mAh | |||
NFC | Support 13.56MHz, S50, S70, Mifare | |||
Card | Magnetic trip and smart chip card | |||
G-sensor | Gravity acceleration sensor | |||
MIC | Built-in microphone | |||
TF | 1x mini SD card up to 64G | |||
BT、GPS | Yes | |||
Earphone | 3.5mm stereo phone jack | |||
Storage Temperature | -5~60℃ | |||
Barcode scanner | 1D/2D barcode function standard; PDF417 code (Optional) | |||
Digital-Pen signature function | Support (Sample not come with pen) | |||
Thermal Print | Width:58mm, Speed:80mm/s | |||
Certificate | ISO9001, CEMicro-USB an | |||
PSAM | 1 slot, Support PSAM card, company with the UnionPay standard (optional function) | |||
Radio Frequenc | GSM | GSM:B2/1900 B3/1800 B8/900 | ||
WCDMA | WCDMA:B1 B2 B8 | |||
LTE-FDD | LTE-FDD:B1 B3 | |||
LTE-TDD | LTE-TDD:B38 B39 B40 B41B | |||
Equalizer | YES | |||
Speed Rates | GSM CS:UL 9.6kbps/DL 8.6kb | |||
GPRS:Multi-slot Class 10 | ||||
EDGE:Multi-slot Class | ||||
WCDMA:UL 11.5Mbps/ DL 42.2Mbps | ||||
LTE-FDD:UL 40Mbps/ DL 150Mbps | ||||
LTE-TDD:UL 50Mbps/ DL 150Mb | ||||
Software | ||||
OS | Android 6.0 | |||
CPU Processor | ARM Cortex-A53 1.2GHz Quad core | |||
3GPP Protocol | Release | |||
RAS Dailin | Support | |||
SM | Support | |||
Lock net | Support | |||
Upgrade | Yes | |||
Fingerprint Sensor | Yes | |||
Sensor | FBI sensor (FAP10) | |||
Image Size | 256*360 pixels Image | |||
Image resolutio | 508DPI | |||
Gray scal | 8-bit (256 levels) | |||
Imaging area | 18.00mm*12.80mm | |||
Standard | Support ANSI378, ISO19794-2/-4 | |||
Image Format | WSQ, RAW, JPG, etc | |||
Communication | ||||
Data link | 3G/4G | |||
Wi-Fi | 802.11 b/g/n | |||
USB | Type C with OTG function | |||
Bluetooth | Bluetooth 4.0 |
F:Do you offer warranty for the device? |
Q:Yes,we offer one year warranty,also life soan technical support |
F:What is your MOQ |
Q:MOQ is 2pcs |
F:What is your payment term? |
Q:Paypal,T/T(Bank Transfer),Western Union,Cash,Visa and Credit Card |
F:How to get software and SDK? |
Q:Software and SDK is free.Will send download link after you place order. |
GET IN TOUCH WITH US
The company has established long-term and stable strategic partnerships with more than 1,100 overseas customers, and has undertaken presidential election projects in multiple countries. It is a leading company in the international field of the industry.
Copyright © 2022 chongqing huifan technology co., ltd - www.hfcctv.com All Rights Reserved.渝ICP备17010848号-4